Trends as of 15-Apr-2026 at 6:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 6:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.4 | 0.0 | 0.0 | ENE | 95 | 56.0 | 29.929 | 0.00 |
| 5 minutes ago | 57.4 | 0.0 | 0.0 | ENE | 94 | 55.7 | 29.927 | 0.00 |
| 10 minutes ago | 57.3 | 0.0 | 0.0 | ENE | 94 | 55.6 | 29.924 | 0.00 |
| 15 minutes ago | 57.4 | 0.0 | 0.0 | ENE | 94 | 55.7 | 29.921 | 0.00 |
| 20 minutes ago | 57.4 | 0.0 | 0.0 | ENE | 94 | 55.7 | 29.919 | 0.00 |
| 30 minutes ago | 57.7 | 0.0 | 0.0 | ENE | 94 | 56.0 | 29.918 | 0.00 |
| 45 minutes ago | 58.0 | 0.0 | 0.0 | ENE | 94 | 56.3 | 29.916 | 0.00 |
| 60 minutes ago | 58.3 | 0.0 | 0.0 | ENE | 94 | 56.6 | 29.919 | 0.00 |
| 75 minutes ago | 58.5 | 0.0 | 0.0 | ENE | 94 | 56.8 | 29.921 | 0.00 |
| 90 minutes ago | 58.6 | 0.0 | 0.0 | ENE | 94 | 56.9 | 29.925 | 0.00 |
| 105 minutes ago | 58.4 | 0.0 | 0.0 | E | 94 | 56.7 | 29.922 | 0.00 |
| 120 minutes ago | 58.6 | 0.0 | 0.0 | E | 94 | 56.9 | 29.924 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2026 11:56pm |
| Yest. | 0.28 in | Week | 0.28 in over last 7 days. |
| Month | 1.10 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.76 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 85.0 °F at 4:13pm | Max > 77 °F | 5 days |
| Month | 85.8 °F on 04-Apr-2026 | Warmest day | 74.8 °F on 04-Apr-2026 |
| Year | 85.8 °F on 04-Apr-2026 | Warmest night | 72.9 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.3 °F at 6:33am | Min < 32 °F | 1 day |
| Yest. | 53.3 °F at 6:52am | Min < 5 °F | 0 days |
| Month | 28.1 °F on 08-Apr-2026 | Coldest day | 44.0 °F on 08-Apr-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 35.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.891 inHg at 3:08am | Today | 57.3 °F at 6:33am |
| Yest. | 29.835 inHg at 6:41pm | Yest. | 53.3 °F at 6:52am |
| Month | 29.763 inHg on 05-Apr-2026 | Month | 28.1 °F on 08-Apr-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 5:38pm | |
| Yest. | 30.0 mph at 5:38pm | |
| Month | 30.0 mph on 14-Apr-2026 | |
| Year | 33.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 5:38pm | |
| Yest. | 17.5 mph at 5:38pm | |
| Month | 17.5 mph on 14-Apr-2026 | |
| Year | 19.4 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 205.14 miles | |
| Year | 1668.52 miles | |