Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 69% |
| Average dewpoint | 72.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 97.4°F on 01 at 15:59 |
| Minimum temperature | 71.2°F on 01 at 06:41 |
| Maximum humidity | 92% on 01 at 07:32 |
| Minimum humidity | 44% on 01 at 17:48 |
| Maximum pressure | 30.000 in. on 01 at 00:21 |
| Minimum pressure | 29.930 in. on 01 at 18:29 |
| Maximum windspeed | 5.8 mph on 01 at 17:38 |
| Maximum gust speed | 11.5 mph from 309 °(NW) on 01 at 18:54 |
| Maximum heat index | 112.2°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 86.7°F |
| Average humidity | 67% |
| Average dewpoint | 73.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 99.0°F on 02 at 17:00 |
| Minimum temperature | 73.3°F on 02 at 06:16 |
| Maximum humidity | 92% on 02 at 07:10 |
| Minimum humidity | 37% on 02 at 16:37 |
| Maximum pressure | 30.045 in. on 02 at 10:19 |
| Minimum pressure | 29.940 in. on 02 at 20:38 |
| Maximum windspeed | 4.6 mph on 02 at 17:26 |
| Maximum gust speed | 12.7 mph from 258 °(WSW) on 02 at 17:21 |
| Maximum heat index | 111.9°F on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 87.0°F |
| Average humidity | 67% |
| Average dewpoint | 73.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 99.4°F on 03 at 15:24 |
| Minimum temperature | 73.0°F on 03 at 06:14 |
| Maximum humidity | 91% on 03 at 07:34 |
| Minimum humidity | 45% on 03 at 15:32 |
| Maximum pressure | 30.033 in. on 03 at 08:37 |
| Minimum pressure | 29.895 in. on 03 at 18:41 |
| Maximum windspeed | 4.6 mph on 03 at 14:09 |
| Maximum gust speed | 11.5 mph from 275 °(W) on 03 at 16:13 |
| Maximum heat index | 115.7°F on 03 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 66% |
| Average dewpoint | 68.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 14.59 in. |
| Maximum rain per minute | 0.03 in. on 04 at 18:42 |
| Maximum temperature | 99.8°F on 04 at 16:22 |
| Minimum temperature | 71.0°F on 04 at 06:53 |
| Maximum humidity | 92% on 04 at 23:59 |
| Minimum humidity | 36% on 04 at 16:23 |
| Maximum pressure | 29.973 in. on 04 at 02:18 |
| Minimum pressure | 29.812 in. on 04 at 17:11 |
| Maximum windspeed | 11.5 mph on 04 at 18:33 |
| Maximum gust speed | 26.5 mph from 163 °(SSE) on 04 at 18:28 |
| Maximum heat index | 108.1°F on 04 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 77% |
| Average dewpoint | 69.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 15.52 in. |
| Maximum rain per minute | 0.14 in. on 05 at 20:44 |
| Maximum temperature | 92.7°F on 05 at 17:47 |
| Minimum temperature | 68.2°F on 05 at 06:53 |
| Maximum humidity | 94% on 05 at 08:05 |
| Minimum humidity | 46% on 05 at 17:48 |
| Maximum pressure | 29.934 in. on 05 at 09:24 |
| Minimum pressure | 29.799 in. on 05 at 20:27 |
| Maximum windspeed | 18.4 mph on 05 at 20:45 |
| Maximum gust speed | 34.5 mph from 085 °(E) on 05 at 20:41 |
| Maximum heat index | 101.3°F on 05 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 85% |
| Average dewpoint | 70.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 95° (E) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 15.52 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 84.6°F on 06 at 17:34 |
| Minimum temperature | 70.1°F on 06 at 06:27 |
| Maximum humidity | 94% on 06 at 08:42 |
| Minimum humidity | 69% on 06 at 17:26 |
| Maximum pressure | 29.966 in. on 06 at 23:24 |
| Minimum pressure | 29.858 in. on 06 at 01:30 |
| Maximum windspeed | 4.6 mph on 06 at 03:52 |
| Maximum gust speed | 11.5 mph from 084 °(E) on 06 at 22:11 |
| Maximum heat index | 92.5°F on 06 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 84% |
| Average dewpoint | 69.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 15.52 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 81.7°F on 07 at 13:30 |
| Minimum temperature | 68.9°F on 07 at 07:59 |
| Maximum humidity | 93% on 07 at 08:08 |
| Minimum humidity | 72% on 07 at 13:48 |
| Maximum pressure | 29.995 in. on 07 at 10:31 |
| Minimum pressure | 29.908 in. on 07 at 04:33 |
| Maximum windspeed | 2.3 mph on 07 at 02:18 |
| Maximum gust speed | 8.1 mph from 089 °(E) on 07 at 00:43 |
| Maximum heat index | 86.5°F on 07 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 7 |
| Average temperature | 81.6°F |
| Average humidity | 74% |
| Average dewpoint | 71.3°F |
| Average barometer | 29.950 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 16.45 in. |
| Maximum rain per minute | 0.14 in on 05 at 20:44 |
| Maximum temperature | 99.8°F on 04 at 16:22 |
| Minimum temperature | 68.2°F on 05 at 06:53 |
| Maximum humidity | 94% on 06 at 08:42 |
| Minimum humidity | 36% on 04 at 16:23 |
| Maximum pressure | 30.05 in. on 02 at 10:19 |
| Minimum pressure | 29.80 in. on 05 at 20:27 |
| Maximum windspeed | 18.4 mph from 085°(E) on 05 at 20:45 |
| Maximum gust speed | 34.5 mph from 203°(SSW) on 05 at 20:41 |
| Maximum heat index | 115.7°F on 03 at 15:47 |
| Avg daily max temp | 93.5°F |
| Avg daily min temp | 70.8°F |
| Growing degrees days | 228.0 GDD |
| Daily Rain Totals |
| 00.26 in. on 4 |
| 00.93 in. on 5 |